Panasonic Lumix DMC-GF7






Specifications
- Body Type
- Rangefinder-style mirrorless
- Lens Mount
- Micro Four Thirds
- Sensor Type
- CMOS
- Sensor Size
- Four Thirds (17.3 x 13 mm)
- Effective Pixels
- 16 megapixels
- Image Stabilization
- No
- Focus Points
- 23
- Max Resolution
- 4592 x 3448
- Screen Size (inch)
- 3.0
- Announced
- 2015-01-20
Panasonic Lumix DMC-GF7 Price
Panasonic Lumix DMC-GF7 is only available used, starting at $191 on eBay.
BestValueCamera participates in affiliate programs offered by Amazon and eBay. A commission may be earned if you make a purchase through related links.
Panasonic Lumix DMC-GF7 vs other cameras
Percentiles show how this camera ranks versus the dataset for each spec (higher = better relative rank).
Overall
52th
Average • 6 metrics
Strengths
Top 3Autofocus Types
70th
Announced
62th
Number of Focus Points
61th
Where it lags
Bottom 3Effective Pixels
30th
Battery Life (CIPA)
36th
Continuous Drive (fps)
51th
All metrics
Sorted by percentile (high → low)Autofocus Types
70th
Announced
62th
Number of Focus Points
61th
Continuous Drive (fps)
51th
Battery Life (CIPA)
36th
Effective Pixels
30th
Note: “Announced” represents the camera’s announcement date, ranked across all cameras. Newer releases are considered better for this comparison.
| OM System | M.Zuiko Digital ED 50-200mm F2.8 IS Pro | Micro Four Thirds | f/2.8 | 50–200 mm | 2025-09-10 | |
| OM System | M.Zuiko Digital 17mm F1.8 II | Micro Four Thirds | f/1.8 | 17 mm | 2025-02-06 | |
| OM System | M.Zuiko Digital 100-400mm F5.0-6.3 IS II | Micro Four Thirds | f/5-6.3 | 100–400 mm | 2025-02-06 | |
| OM System | M.Zuiko Digital 25mm F1.8 II | Micro Four Thirds | f/1.8 | 25 mm | 2025-02-06 | |
| OM System | 150-600mm F5.0-6.3 | Micro Four Thirds | f/5-6.3 | 150–600 mm | 2024-01-30 | |
| OM System | 9-18mm F4.0-5.6 II | Micro Four Thirds | f/4-5.6 | 9–18 mm | 2024-01-30 | |
| Panasonic | Leica DG Vario-Elmarit 35-100mm F2.8 Power OIS | Micro Four Thirds | f/2.8 | 35–100 mm | 2023-09-12 | |
| OM System | M.Zuiko Digital ED 90mm F3.5 Macro IS Pro | Micro Four Thirds | f/3.5 | 90 mm | 2023-02-08 | |
| Panasonic | Leica DG Summilux 9mm F1.7 ASPH | Micro Four Thirds | f/1.7 | 9 mm | 2022-05-17 | |
| OM System | 40-150mm F4.0 PRO | Micro Four Thirds | f/4 | 40–150 mm | 2022-02-15 |
135 lenses found.