Leica T (Typ 701)






Specifications
- Body Type
- Rangefinder-style mirrorless
- Lens Mount
- Leica L
- Sensor Type
- CMOS
- Sensor Size
- APS-C (23.6 x 15.7 mm)
- Effective Pixels
- 16 megapixels
- Image Stabilization
- No
- Max Resolution
- 4944 x 3278
- Screen Size (inch)
- 3.7
- Announced
- 2014-04-24
Leica T (Typ 701) Price
Leica T (Typ 701) is only available used, starting at $800 on eBay.
BestValueCamera participates in affiliate programs offered by Amazon and eBay. A commission may be earned if you make a purchase through related links.
Leica T (Typ 701) vs other cameras
Percentiles show how this camera ranks versus the dataset for each spec (higher = better relative rank).
Overall
57th
Average • 6 metrics
Strengths
Top 3Battery Life (CIPA)
79th
Viewfinder Resolution
75th
Autofocus Types
61th
Where it lags
Bottom 3Effective Pixels
30th
Continuous Drive (fps)
42th
Announced
57th
All metrics
Sorted by percentile (high → low)Battery Life (CIPA)
79th
Viewfinder Resolution
75th
Autofocus Types
61th
Announced
57th
Continuous Drive (fps)
42th
Effective Pixels
30th
Note: “Announced” represents the camera’s announcement date, ranked across all cameras. Newer releases are considered better for this comparison.
| Laowa | 35mm F2.8 Zero-D Tilt-Shift 0.5x Macro | Canon RF, Fujifilm G, Leica L, Nikon Z, Sony FE | f/2.8 | 35 mm | 2025-11-25 | — |
| Meike | 85mm F1.8 SE II | Leica L, Nikon Z, Sony E, Sony FE | f/1.8 | 85 mm | 2025-11-12 | |
| Sirui | Aurora 35mm F1.4 | Fujifilm X, Leica L, Nikon Z, Sony E, Sony FE | f/1.4 | 35 mm | 2025-10-10 | |
| Panasonic | Lumix S 100-500mm F5-7.1 OIS | Leica L | f/5-7.1 | 100–500 mm | 2025-09-24 | |
| Laowa | 180mm F4.5 1.5X Ultra Macro APO | Canon EF, Canon EF-S, Canon RF, Canon RF-S, Leica L, Sony E, Sony FE | f/4.5 | 180 mm | 2025-09-16 | |
| Sigma | 35mm F1.2 DG II Art | Leica L, Sony E, Sony FE | f/1.2 | 35 mm | 2025-09-09 | |
| Sigma | 20-200mm F3.5-6.3 DG Contemporary | Leica L, Sony E, Sony FE | f/3.5-22 | 20–200 mm | 2025-09-09 | — |
| Sigma | 135mm F1.4 DG Art | Leica L, Sony E, Sony FE | f/1.4 | 135 mm | 2025-09-09 | |
| 7Artisans | AF 35mm F1.8 | Leica L, Nikon Z, Sony E, Sony FE | f/1.8 | 35 mm | 2025-09-05 | |
| Sigma | 200mm F2 DG OS Sports | Leica L, Sony E, Sony FE | f/2 | 200 mm | 2025-08-19 |
108 lenses found.