Voigtlander 21mm F1.8 Ultron

Voigtlander 21mm F1.8 Ultron Price
Voigtlander 21mm F1.8 Ultron — no pricing information is currently available.
Specifications
- Lens Type
- Prime lens
- Mount
- Focal Length
- 21 mm
- Aperture
- f/1.8
- Minimum Aperture
- f/22
- Max Format Size
- 35mm FF
- Weight (g)
- 412 g
- Dimensions (Ø×L mm)
- Ø62 × 92 mm
- Minimum Focus Distance (m)
- 0.5 m
- Filter Thread (mm)
- 58
- Diaphragm Blades
- 10
- Optics Elements
- 13
- Announced
- 2012-09-17
| Leica | M EV1 | Leica M | 60 megapixels | 2025-10-23 | 100 | |
| Leica | M11-P | Leica M | 60 megapixels | 2023-10-26 | 93 | |
| Leica | M11 Monochrom | Leica M | 60 megapixels | 2023-04-13 | 80 | |
| Leica | M11 | Leica M | 60 megapixels | 2022-01-13 | 87 | |
| Leica | M-E (Typ 240) | Leica M | 24 megapixels | 2019-06-24 | 60 | |
| Leica | M10-P | Leica M | 24 megapixels | 2018-08-21 | 73 | |
| Leica | M10 | Leica M | 24 megapixels | 2017-01-18 | 47 | |
| Leica | M (Typ 262) | Leica M | 24 megapixels | 2015-11-19 | 67 | |
| Leica | M-P (Typ 240) | Leica M | 24 megapixels | 2014-08-21 | 53 | |
| Leica | M Typ 240 | Leica M | 24 megapixels | 2012-09-17 | 33 |
15 cameras found.