Canon EOS M




Specifications
- Body Type
- Rangefinder-style mirrorless
- Lens Mount
- Canon EF-M
- Sensor Type
- CMOS
- Sensor Size
- APS-C (22.3 x 14.9 mm)
- Effective Pixels
- 18 megapixels
- Image Stabilization
- No
- Focus Points
- 31
- Max Resolution
- 5184 x 3456
- Screen Size (inch)
- 3.0
- Announced
- 2012-07-23
Canon EOS M Price
Canon EOS M is currently priced at $689 new on Amazon.
BestValueCamera participates in affiliate programs offered by Amazon and eBay. A commission may be earned if you make a purchase through related links.
Canon EOS M vs other cameras
Percentiles show how this camera ranks versus the dataset for each spec (higher = better relative rank).
Overall
47th
Below avg • 6 metrics
Strengths
Top 3Number of Focus Points
68th
Effective Pixels
59th
Autofocus Types
47th
Where it lags
Bottom 3Announced
34th
Battery Life (CIPA)
36th
Continuous Drive (fps)
41th
All metrics
Sorted by percentile (high → low)Number of Focus Points
68th
Effective Pixels
59th
Autofocus Types
47th
Continuous Drive (fps)
41th
Battery Life (CIPA)
36th
Announced
34th
Note: “Announced” represents the camera’s announcement date, ranked across all cameras. Newer releases are considered better for this comparison.
| Viltrox | AF 56mm F1.4 | Canon EF-M, Fujifilm X, Nikon Z, Sony E | f/1.4 | 56 mm | 2020-09-25 | — |
| Viltrox | AF 23mm F1.4 | Canon EF-M, Fujifilm X, Nikon Z, Sony E | f/1.4 | 23 mm | 2020-09-20 | — |
| Sigma | 56mm F1.4 DC DN | C | Canon EF-M, Canon RF, Fujifilm X, Leica L, Nikon Z, Sony E | f/1.4 | 56 mm | 2020-06-22 | |
| Samyang | MF 85mm F1.4 Mk2 / Rokinon MF 85mm F1.4 II | Canon EF, Canon EF-M, Fujifilm X, Micro Four Thirds, Nikon F (FX), Sony FE | f/1.4 | 85 mm | 2020-05-25 | |
| Samyang | MF 14mm F2.8 Mk2 / Rokinon MF 14mm F2.8 II | Canon EF, Canon EF-M, Fujifilm X, Micro Four Thirds, Nikon F (FX), Sony FE | f/2.8 | 14 mm | 2020-05-25 | — |
| Viltrox | AF 33mm F1.4 | Canon EF-M, Fujifilm X, Nikon Z, Sony E | f/1.4 | 33 mm | 2020-05-12 | — |
| Laowa | Venus Laowa 65mm F2.8 2x Ultra Macro APO | Canon EF-M, Fujifilm X, Leica TL, Nikon Z, Sony E | f/2.8 | 65 mm | 2020-01-24 | |
| Kamlan | 50mm F1.1 II | Canon EF-M, Fujifilm X, Micro Four Thirds, Sony E | f/1.1 | 50 mm | 2019-06-05 | |
| Canon | EF-M 32mm F1.4 STM | Canon EF-M | f/1.4 | 32 mm | 2018-09-05 | |
| Samyang | 85mm F1.8 ED UMC CS / Rokinon 85mm F1.8 ED UMC CS | Canon EF-M, Fujifilm X, Sony E | f/1.8 | 85 mm | 2018-08-27 |
41 lenses found.